Customization: | Available |
---|---|
After-sales Service: | Available |
Warranty: | 7 Years |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Tire Size | PR | Pattern | LI/SI | Tread Depth | Tread Width | Weight | 40HQ (Estimated) |
|
mm | 1/32in | mm | (kg) | |||||
215/75R17.5 | 16PR | Z-MILES | 135/133 L | 12.5 | 15.7 | 183 | 27.1 | 640 |
235/75R17.5 | 18PR | Z-MILES | 143/141 L | 12.5 | 15.7 | 185 | 28.0 | 530 |
245/70R17.5 | 18PR | Z-MILES | 143/141 K | 12.5 | 15.7 | 200 | 29.5 | 530 |
225/70R19.5 | 16PR | Z-MILES | 128/126M | 14 | 17.6 | 183 | 30.2 | 520 |
245/70R19.5 | 16PR | Z-MILES | 141/140M | 14 | 17.6 | 200 | 33.2 | 480 |
255/70R22.5 | 16PR | Z-MILES | 140/137M | 14 | 17.6 | 200 | 39.2 | 360 |
WHY CHOOSE US?